Thursday Evening Series

Jubilee Yacht Club

Spring 2024

R4 - A Fleet - 6/13/2024 at 18:15

Start: A fleet, Finishes: Finish time, Time: 18:36, Distance: 6.04, Course: ZB, Wind dir: SSW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Pravda Kaye, Edward 42 45 A J111 19:30:10 0:54:10 0:49:56
2 65.1 Hafa Adai Shanabrook, Eliot 46 289 A J109 19:33:58 0:57:58 0:53:20
3 46.9 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 19:37:16 1:01:16 0:54:55
4 28.7 Ursa Workman, Dan 72 41485 A Express 37 19:38:23 1:02:23 0:55:08
5 10.5 Osprey Martz, David 72 42954 A C&C 44 19:42:13 1:17:13 1:09:58

R4 - B Fleet - 6/13/2024 at 18:15

Start: B Fleet, Finishes: Finish time, Time: 18:46, Distance: 6.04, Course: ZB x2, Wind dir: SSW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Salona 33 19:48:22 1:02:22 0:51:12
2 70.8 Moondance Henry, Mike 147 20363 B Pearson 10M 19:54:00 1:08:00 0:53:12
3 55.7 Blind Faith Gibbs, Brian 120 1001 B J 80 19:52:20 1:06:20 0:54:15
4 40.6 Overacheiver Balich, Jason 120 116 B J80 19:53:11 1:07:11 0:55:06
5 25.6 Spirit Jupp, Tyler 147 30372 B C&C 35 19:56:00 1:10:00 0:55:12
6 10.5 Blue Agave Filias, John 147 302 B J30 19:59:20 1:13:20 0:58:32

R4 - C Fleet - 6/13/2024 at 18:15

Start: C Fleet, Finishes: Finish time, Time: 18:51, Distance: 3.02, Course: ZB, Wind dir: ssw, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.6 Peregrine Welden, Bart 168 395 C S2-7.9 19:31:33 0:40:33 0:32:06
1 87.6 Senorita Weisberg/Samel 174 77 C Alerion 28 19:31:51 0:40:51 0:32:06
3 71.2 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:31:52 0:40:52 0:32:07
4 61.1 Maniac Poranski, Dan 168 311 C S2-7.9 19:31:40 0:40:40 0:32:13
5 51.0 Montauk Foye, Bill 168 491 C S2-7.9 19:32:01 0:41:01 0:32:34
6 40.8 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:33:33 0:42:33 0:33:11
7 30.7 Rasalhague Pawle, George 162 148 C Pearson 33 19:38:16 0:47:16 0:39:07
8 20.6 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:41:10 0:50:10 0:39:09
9 10.5 Firefly Zieff, Karen 168 22 C J24 19:41:11 0:50:11 0:41:44

R4 - E Fleet - 6/13/2024 at 18:15

Start: E Fleet, Finishes: Finish time, Time: 18:56, Distance: 3.02, Course: ZB, Wind dir: SSW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Al Fresco - E Pelsue, Thomas 189 20486 E Tartan 30 19:35:23 0:39:23 0:29:52
2 65.1 Petrel - E Dooley, Tom 201 66 E Sabre 30 19:39:10 0:43:10 0:33:03
3 46.9 Celebration - E Wanderer, Thomas 144 31910 E Sabre 38 19:36:32 0:40:32 0:33:17
4 28.7 Break Away Ray Mount 159 25152 E C&C 34 19:37:32 0:41:32 0:33:32
5 10.5 Puffin - E   159   E   19:40:03 0:44:03 0:36:03

R4 - J105 Fleet - 6/13/2024 at 18:15

Start: J105 Fleet, Finishes: Finish time, Time: 18:41, Distance: 6.04, Course: ZB x2, Wind dir: SSW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Merlin Garrard, Charlie 90 635 J105 J105 19:40:40 0:59:40 0:50:36
2 75.1 Brouhaha Dexter, Ric 90 345 J105 J105 19:41:13 1:00:13 0:51:09
3 62.1 Knotless Bowden, Ken 90 579 J105 J105 19:41:16 1:00:16 0:51:12
4 49.2 Sirocco Hollis, Steve 90 51459 J105 J105 19:41:39 1:00:39 0:51:35
5 36.3 Taino Martinez, Miguel 90 490 J105 J105 19:41:42 1:00:42 0:51:38
6 23.4 Air Express Goldberg, Steve 90 485 J105 J105 19:42:24 1:01:24 0:52:20
7 10.5 Atalanta Galligan, Martin 90 51178 J105 J105 19:43:23 1:02:23 0:53:19

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com